| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Wisdoma | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Number of speakers | 351,664,195 | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,392 | 24,696 | 148,712 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 6,000 | 92% | 22,731 | 91% | 136,500 |
| Translated | 93% | 6,005 | 92% | 22,731 | 91% | 136,506 |
| Needs editing | 1% | 4 | 1% | 18 | 1% | 105 |
| Read-only | 1% | 5 | 0% | 0 | 1% | 6 |
| Failing checks | 10% | 698 | 9% | 2,330 | 9% | 13,784 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 383 | 7% | 1,947 | 8% | 12,101 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+93%
Translated
—
—
Contributors
—
None
Committed changes |
Committed changes
11 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
None