Nothing to list here.
Overview
| Language code | zh_HK | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 99,999 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 849 | 3,494 | 22,044 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 808 | 96% | 3,375 | 96% | 21,250 |
| Translated | 95% | 808 | 96% | 3,375 | 96% | 21,250 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 17 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 40 | 3% | 116 | 3% | 777 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+95%
Translated
—
—
Contributors
—
| No matching activity found. |